|
|
|
|
|
|
|
|
|
| Adjustement | Ajustement
| | AFK | Aramid Fiber (kevlar)
| | Aileron | Aileron
| | Airbrake | Aérofrein
| | Airflow | Ecoulement d'air
| | Airfoil | Profil
| | Airplane | Avion
| | Airscrew | Hélice
| | Altitude | Altitude
| | Angle | Angle
| | Angle of attack | Angle d'attaque
| | Angle of incidence | Angle d'incidence, de calage
| | Anhedral | Dièdre
| | ARC | Almost Ready to Cover : presque prêt à entoiler
| | Area | Surface
| | ARF | Almost Ready to Fly : presque prêt à voler
| | Aspect ratio | Allongement
| | Auto rudder | Volet commandé
| | Axis | Axe
|
|
|
|
|
|
|
|
AeroTech - Philippe DESLOGES - 2006-2023 - Powered by Debian - Apache 2 - PHP 7.4 - MariaDB 10.5.18 |
|
All trademarks, logos, images and documents on these pages belong exclusively to their respective owners. |
|
|
|
|