Lexique et normes informatiques
Page mise à jour le 26-02-2026 à 19:20
| ARP | Address Resolution Protocol |
| BGP | Border Gateway Protocol |
| DHCP | Dynamic Host Configuration Protocol |
| ICMP | Internet Control Message Protocol |
| IGMP | Internet Group Management Protocol |
| IP | Internet Protocol |
| NTP | Network Time Protocol |
| SNMP | Simple Network Management Protocol |
| TCP | Transmission Control Protocol |
| UDP | User Datagram Protocol |
| APIPA | Automatic Private Internet Protocol Addressing |
| DNS | Domain Name System |
| NIS | Network Information Service |
| VPN | Virtual Private Network |
| AES | Advanced Encryption Standard |
| ESP | Encapsulating Security Payload |
| IKE | Internet Key Exchange |
| IPSEC | Internet Protocol Security |
| PSK | Phase-shift keying |
| SSH | Secure Shell |
| SSL | Secure Sockets Layer |
| TLS | Transport Layer Security |
| WEP | Wifi Protected Access |
| WPA | Wired Equivalent Privacy |
| FTP | File Transfert Protocol |
| HTTP | Hypertext Transfert Protocol |
| IMAP | Internet Message Access Protocol |
| POP | Post Office Protocol |
| SMTP | Simple Mail Transfert Protocol |
| ADSL | Asymetric Digital Subscriber Line |
| OSI | Open Systems Interconnection |
| RFC | Request For Comments |
| W3C | World Wide Web Consortium |
| BIOS | Basic In Out System |
| UEFI | Unified Extensible Firmware Interface |
| IEEE | Institute of Electrical and Electronics Engineers |
| NFC | Near Field Communication |
| BMP | BitMap |
| CSS | Cascading Style Sheets |
| DXF | Drawing eXchange Format |
| DWG | DraWinG |
| HTML | HyperText Markup Language |
| PDF | Portable Document Format |
| PHP | Hypertext PreProcessor |
| PNG | Portable Network Graphics |
| SLA | StéréoLithogrAphie |
| STL | STéréoLithographie |
| SVG | Scalable Vector Graphics |
Normes USB