| Acronymes CNC |
| AU | Arrêt d'Urgence (ESD) |
| ATU | Arrêt Technique d'Urgence (ESD) |
| CAD | Computer Aided Design (CAO) |
| CAM | Computer Aided Manufacturing (FAO) |
| CAO | Conception Assistée par Ordinateur (CAD) |
| CFAO | Conception et Fabrication Assistée par Ordinateur (CAD/CAM) |
| CNC | Computerized Numerical Control |
| ESD | Emergency ShutDown (AU) |
| FAO | Fabrication Assistée par Ordinateur (CAM) |
| FDM | Fused Deposition Modeling |
| GRBL | Prononcé gerbil, protocole G-Code de communication |
| GRBL-LPC | Protocole GRBL optimisé pour certaines cartes mères 32bits |
| GSB | Grande Surface de Bricolage |
| HM | Hard Metal |
| HSS | High Speed Steel, Acier rapide pour les outils |
| MPG | Manual Pulse Generator |
| MOSFET | Metal Oxide Semiconductor Field Effect Transistor |
| PAP | Pas à Pas |
| PID | Proportionnel Intégrale Dérivée |
| PWM | Pulse Width Modulation |
| REPRAP | Replicating Rapid Prototyper |
| Terminologie CNC 3D |
| BRIM | Bordure : couche en contact avec le plateau et la pièce pour optimiser l'adhérence |
| CURLING | Voir warping |
| HOLLOW | Pièce dont le taux de remplissage est de 0% |
| INFILL | Taux de remplissage |
| MESH | Maillage |
| SLICER | Logiciel de tranchage |
| RAFT | Radeau : dépot initial de matière sous la pièce à imprimer |
| SHELLS | Nombre de coquilles : épaisseur de la structure externe de la pièce |
| SKIRT | Jupe : dépot initial de matière autour de la pièce à imprimer |
| SLOPE | Pente |
| VASE MODE | Mode d'impression dans lequel l'axe Z se déplace sans à-coup à la fin de chaque couche |
| WARPING | Gauchissement ou rétractation du thermoplastique à la surface d'impression |
| Acronymes Matériaux |
| ABS | Acrylonitrile Butadiène Styrène |
| ASA | Acrylonitrile Styrène Aclylate |
| PLA | Acide Polylactique |
| PMMA | Poly Méthacrylate de Méthyle Acrylique |
| PTFE | Polytétrafluoroéthylène |
| Protocoles Réseau |
| ARP | Address Resolution Protocol |
| BGP | Border Gateway Protocol |
| DHCP | Dynamic Host Configuration Protocol |
| ICMP | Internet Control Message Protocol |
| IGMP | Internet Group Management Protocol |
| IP | Internet Protocol |
| NTP | Network Time Protocol |
| SNMP | Simple Network Management Protocol |
| TCP | Transmission Control Protocol |
| UDP | User Datagram Protocol |
| Services Réseau |
| APIPA | Automatic Private Internet Protocol Addressing |
| DNS | Domain Name System |
| NIS | Network Information Service |
| VPN | Virtual Private Network |
| Protocoles de Sécurité |
| AES | Advanced Encryption Standard |
| ESP | Encapsulating Security Payload |
| IKE | Internet Key Exchange |
| IPSEC | Internet Protocol Security |
| PSK | Phase-shift keying |
| SSH | Secure Shell |
| SSL | Secure Sockets Layer |
| TLS | Transport Layer Security |
| WEP | Wifi Protected Access |
| WPA | Wired Equivalent Privacy |
| Protocoles Internet |
| FTP | File Transfert Protocol |
| HTTP | Hypertext Transfert Protocol |
| IMAP | Internet Message Access Protocol |
| POP | Post Office Protocol |
| SMTP | Simple Mail Transfert Protocol |
| Acronymes Réseau |
| ADSL | Asymetric Digital Subscriber Line |
| OSI | Open Systems Interconnection |
| RFC | Request For Comments |
| W3C | World Wide Web Consortium |
| Acronymes Hardware |
| BIOS | Basic In Out System |
| UEFI | Unified Extensible Firmware Interface |
| IEEE | Institute of Electrical and Electronics Engineers |
| NFC | Near Field Communication |
| Extensions de Fichiers |
| BMP | BitMap |
| CSS | Cascading Style Sheets |
| DXF | Drawing eXchange Format |
| DWG | DraWinG |
| HTML | HyperText Markup Language |
| Portable Document Format | |
| PHP | Hypertext PreProcessor |
| PNG | Portable Network Graphics |
| SLA | StéréoLithogrAphie |
| STL | STéréoLithographie |
| SVG | Scalable Vector Graphics |
| Normes USB |
![]() |